Rwanda lunar ounce
2025: Snake
Hier noch 2 Absätze Text.
Spezifikationen
Silber BU, Stempelglanz
| Ausgabeland: | Republik Ruanda |
| Motiv: | Year of the Snake |
| Ausgabejahr: | 2025 |
| Nennwert: | 50 Frw. (Francs Rwandais) |
| Metall: | Silber 999/1000 |
| Gewicht: | 31,10 Gramm (1 Unze) |
| Durchmesser: | 40,00 mm |
| Qualität: | BU |
| Prägezeitraum: | 01.04.2024 – 31.12.2025 |
| Status: | Lieferbar |
Silber Proof, polierte Platte
| Ausgabeland: | Republik Ruanda |
| Motiv: | Year of the Snake |
| Ausgabejahr: | 2025 |
| Nennwert: | 50 Frw. (Francs Rwandais) |
| Metall: | Silber 999/1000 |
| Gewicht: | 31,10 Gramm (1 Unze) |
| Durchmesser: | 40,00 mm |
| Qualität: | PP |
| Auflage: | 1000 Stück |
| Status: | Lieferbar |
Gold BU, Stempelglanz
| Ausgabeland: | Republik Ruanda |
| Motiv: | Year of the Snake |
| Ausgabejahr: | 2025 |
| Nennwert: | 100 Frw. (Francs Rwandais) |
| Metall: | Gold 999/1000 |
| Gewicht: | 31,10 Gramm (1 Unze) |
| Durchmesser: | 40,00 mm |
| Qualität: | BU |
| Auflage: | 188 Stück |
| Status: | Lieferbar |
Platin BU, Stempelglanz
| Ausgabeland: | Republik Ruanda |
| Motiv: | Year of the Snake |
| Ausgabejahr: | 2025 |
| Nennwert: | 100 Frw. (Francs Rwandais) |
| Metall: | Platin 999/1000 |
| Gewicht: | 31,10 Gramm (1 Unze) |
| Durchmesser: | 40,00 mm |
| Qualität: | BU |
| Auflage: | 88 Stück |
| Status: | Lieferbar |
Gold BU, 1/12 oz
| Ausgabeland: | Republik Ruanda |
| Motiv: | Year of the Snake |
| Ausgabejahr: | 2025 |
| Nennwert: | 100 Frw. (Francs Rwandais) |
| Metall: | Platin 999/1000 |
| Gewicht: | 2,59 Gramm (1/12 Unze) |
| Durchmesser: | 25,00 mm |
| Qualität: | BU |
| Auflage: | 888 Stück |
| Status: | Ausverkauft |